Aiswei & Solplanet Demo 2 Overview Update Time: 2023-08-16 16:12:01

Power
Power
0 W
Power
E-Today
0 kWh
E-Total
E-Total
0MWh
CO2 Avoid
CO2 Avoided
0T
Total Income
Total Income
0 ¥
Real-time weather

Status Alias Pac (W) E-Today (KWh) E-Total (MWh) % (E-Today)
offline RG30000112030035 0.0 0.0 9.764 0
offline MA30006012060008 0.0 0.0 14.702 0
offline MA30006012060033 0.0 0.0 11.197 0
offline MA30006012060020 0.0 0.0 5.903 0
offline ST50000112070015 0.0 0.0 36.481 0
offline ST50000112070114 0.0 0.0 22.432 0
offline AR00100112190009 0.0 0.0 26.758 0
offline CA00156012150001 0.0 0.0 50.677 0
offline SA50000522260021 0.0 0.0 2.015 0
offline SA60000522260022 0.0 0.0 6.209 0
offline AQ01100022290066 0.0 0.0 58.259 0
offline AQ011000222B0003 0.0 0.0 51.269 0
  Tips
  • online Online
  • uploading Uploading Data
  • offline Offline